Home

Opatentować grzesznik Proporcjonalny ai 0010 cs cabide rezerwa brak strzec

Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for  Electrocatalysis | ACS Catalysis
Recent Advances in Earth-Abundant Core/Noble-Metal Shell Nanoparticles for Electrocatalysis | ACS Catalysis

Crystal Structures and Electronic Properties of Cesium Xenides at High  Pressures | The Journal of Physical Chemistry C
Crystal Structures and Electronic Properties of Cesium Xenides at High Pressures | The Journal of Physical Chemistry C

Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide  Platform | Journal of the American Chemical Society
Linear Hydrocarbon Chain Growth from a Molecular Diruthenium Carbide Platform | Journal of the American Chemical Society

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

Synthesis-Controlled α- and β-Molybdenum Carbide for Base-Promoted Transfer  Hydrogenation of Lignin to Aromatic Monomers in Ethanol | Industrial &  Engineering Chemistry Research
Synthesis-Controlled α- and β-Molybdenum Carbide for Base-Promoted Transfer Hydrogenation of Lignin to Aromatic Monomers in Ethanol | Industrial & Engineering Chemistry Research

Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization  (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical  Research
Synergic Heterodinuclear Catalysts for the Ring-Opening Copolymerization (ROCOP) of Epoxides, Carbon Dioxide, and Anhydrides | Accounts of Chemical Research

The coming of age of water channels for separation membranes: from  biological to biomimetic to synthetic - Chemical Society Reviews (RSC  Publishing) DOI:10.1039/D1CS01061A
The coming of age of water channels for separation membranes: from biological to biomimetic to synthetic - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS01061A

Small: Early View
Small: Early View

Cobalt–Nitrogen Compounds at High Pressure | Inorganic Chemistry
Cobalt–Nitrogen Compounds at High Pressure | Inorganic Chemistry

CS Unitec Chain Saws Catalog Pages
CS Unitec Chain Saws Catalog Pages

Carbon Pathways, Sodium‐Sulphur Promotion and Identification of Iron  Carbides in Iron‐based Fischer‐Tropsch Synthesis - Paalanen - 2020 -  ChemCatChem - Wiley Online Library
Carbon Pathways, Sodium‐Sulphur Promotion and Identification of Iron Carbides in Iron‐based Fischer‐Tropsch Synthesis - Paalanen - 2020 - ChemCatChem - Wiley Online Library

Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and  Oxidation of Organic Substances | ACS Catalysis
Dual-Functional Photocatalysis for Simultaneous Hydrogen Production and Oxidation of Organic Substances | ACS Catalysis

Metal–Metal Bonds in Catalysis | ACS Catalysis
Metal–Metal Bonds in Catalysis | ACS Catalysis

Enlightening the Alkali Ion Role in the Photomagnetic Effect of FeCo  Prussian Blue Analogues | Journal of the American Chemical Society
Enlightening the Alkali Ion Role in the Photomagnetic Effect of FeCo Prussian Blue Analogues | Journal of the American Chemical Society

Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene)  Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion |  ACS Nano
Rational Design of Two-Dimensional Transition Metal Carbide/Nitride (MXene) Hybrids and Nanocomposites for Catalytic Energy Storage and Conversion | ACS Nano

Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide  vertical heterostructures | PNAS
Superconductivity enhancement in phase-engineered molybdenum carbide/disulfide vertical heterostructures | PNAS

First-Principles Plane-Wave-Based Exploration of Cathode and Anode  Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based  Anions | Chemistry of Materials
First-Principles Plane-Wave-Based Exploration of Cathode and Anode Materials for Li- and Na-Ion Batteries Involving Complex Nitrogen-Based Anions | Chemistry of Materials

Metal-Assisted and Solvent-Mediated Synthesis of Two-Dimensional Triazine  Structures on Gram Scale | Journal of the American Chemical Society
Metal-Assisted and Solvent-Mediated Synthesis of Two-Dimensional Triazine Structures on Gram Scale | Journal of the American Chemical Society

Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si  composites - ScienceDirect
Bioactivity of microwave and conventionally synthesized 70sr–HA.xZn(30-x)si composites - ScienceDirect

Interface engineering toward high‐efficiency alloy anode for  next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online  Library
Interface engineering toward high‐efficiency alloy anode for next‐generation energy storage device - Wang - 2021 - EcoMat - Wiley Online Library

Materials | Free Full-Text | Microstructural Variations in Laser Powder Bed  Fused Al–15%Fe Alloy at Intermediate Temperatures | HTML
Materials | Free Full-Text | Microstructural Variations in Laser Powder Bed Fused Al–15%Fe Alloy at Intermediate Temperatures | HTML

Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift  Catalyst | ACS Sustainable Chemistry & Engineering
Molybdenum Oxide Supported on Ti3AlC2 is an Active Reverse Water–Gas Shift Catalyst | ACS Sustainable Chemistry & Engineering

Recent Progress in Porous Fused Aromatic Networks and Their Applications -  Ahmad - 2021 - Small Science - Wiley Online Library
Recent Progress in Porous Fused Aromatic Networks and Their Applications - Ahmad - 2021 - Small Science - Wiley Online Library

Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials:  Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat  - Wiley Online Library
Transition Metal (Fe, Co and Ni) Carbide and Nitride Nanomaterials: Structure, Chemical Synthesis and Applications - Yang - 2015 - ChemNanoMat - Wiley Online Library