Home

Test Derbevillea Zatrzymać przez Nieustanny puma e noxa kuchnia Dolny Przyjazny dla środowiska

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated  Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer  Biochemical Recurrence
Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer Biochemical Recurrence

Ceramide accumulation and p53, Noxa, and Puma expression levels in... |  Download Scientific Diagram
Ceramide accumulation and p53, Noxa, and Puma expression levels in... | Download Scientific Diagram

Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated  Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer  Biochemical Recurrence
Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer Biochemical Recurrence

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

e Regulation of Mcl-1, Puma, Noxa, p53, caspase-3, and ICAD by KLF4 and...  | Download Scientific Diagram
e Regulation of Mcl-1, Puma, Noxa, p53, caspase-3, and ICAD by KLF4 and... | Download Scientific Diagram

Puma and to a lesser extent Noxa are suppressors of Myc-induced  lymphomagenesis | Cell Death & Differentiation
Puma and to a lesser extent Noxa are suppressors of Myc-induced lymphomagenesis | Cell Death & Differentiation

Protein Noxa - an overview | ScienceDirect Topics
Protein Noxa - an overview | ScienceDirect Topics

DNA Damage-Induced Primordial Follicle Oocyte Apoptosis and Loss of  Fertility Require TAp63-Mediated Induction of Puma and Noxa - ScienceDirect
DNA Damage-Induced Primordial Follicle Oocyte Apoptosis and Loss of Fertility Require TAp63-Mediated Induction of Puma and Noxa - ScienceDirect

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy